Motorsport UK expands search for FIA Rally Star
Following the preliminary rounds of the FIA Rally Star Digital Challenges, Motorsport UK will be continuing its search by opening-up the competition to encompass all of the remaining #RallyAtHome Challenges for competitors aged 17-27.
Following the postponement of the FIA Rally Star Continental Final to January 2022, the governing body for UK motorsport will use the extra time providing by the FIA to continue its search for the next British talent. The planned UK Final, due to take place in June will now be moved to October, allowing drivers further opportunities to shine in the global competition.
Motorsport UK will use all of the remaining Digital Challenges to shortlist the UK hopefuls as it uses #RallyAtHome Challenges 3-12 to create a UK FIA Rally Star Championship, with the best five scores from the ten rounds for each driver counting towards the selection.
As originally announced, the top 25 points scorers will then be invited to the UK final for the Shootout, to find the British representatives for the FIA Rally Star European Final.
“With the ever-changing landscape, it is unfortunate to see the European Continental Final pushed back to January next year,” said FIA Rally Star UK manager Iain Campbell. “However, the extra time has enabled us to continue our national search for our 25 finalists. We will be carrying forward the results from the first few rounds and allowing competitors to count their best five scores from the ten events Motorsport UK are monitoring, allowing those discovering the WRC9 game and the FIA Rally Star competition the ability to take part in the remaining events, giving them a chance of reaching the UK final as well.”
The FIA Rally Star #RallyAtHome Challenges continues into the summer with the final round taking place between 21-26 August. For more information and to register today, click HERE
First name | Last name | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | TOTALS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
John | Bebnowicz-Harris | 25 | 25 | 25 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 150 |
Dudley | Sharma | 10 | 15 | 12 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 91 |
Jamie | Moone | 15 | 18 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
Chris | Jarve | 8 | 0 | 8 | 8 | 12 | 15 | 0 | 0 | 0 | 0 | 51 |
Robert | Wilson | 8 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 48 |
Alex | Randall | 12 | 10 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
Corey | Owens | 10 | 10 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
Ryan | Ingram | 8 | 12 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Bryn | Griffiths | 8 | 12 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Chris | McClements | 4 | 6 | 4 | 6 | 8 | 10 | 0 | 0 | 0 | 0 | 38 |
Alfie | Hammond | 4 | 8 | 8 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 38 |
Kelan | Watkins | 0 | 12 | 10 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 37 |
Jake | Crossley | 6 | 0 | 8 | 8 | 6 | 8 | 0 | 0 | 0 | 0 | 36 |
Elliot | Reuthe | 8 | 0 | 4 | 6 | 8 | 10 | 0 | 0 | 0 | 0 | 36 |
Alan | Tilley | 2 | 6 | 4 | 4 | 8 | 10 | 0 | 0 | 0 | 0 | 34 |
Sven | Grube | 18 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
Kevin | Coates | 4 | 8 | 6 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 32 |
Paul | Linton | 4 | 4 | 4 | 4 | 6 | 8 | 0 | 0 | 0 | 0 | 30 |
John | Graham | 0 | 4 | 4 | 4 | 8 | 10 | 0 | 0 | 0 | 0 | 30 |
Liam | Jones | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 22 |
Lee | Goldstone | 2 | 4 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 20 |
Aidan | Carter | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Michael | Argent | 1 | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 19 |
Will | Railton | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Axel | Grassi-Havnen | 6 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 18 |
Christopher | Muir | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 18 |
Christopher | Edmunds | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
James | Roy | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 14 |
Callum | Ward | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 14 |
Ben | Smith | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Monty | Rait | 0 | 0 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 14 |
Kacper | Potyra | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Nicholas | Heal | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
William | Richards-White | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Porter | Stewart-holmes | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Dominic | McGowan | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 12 |
Ian | Beeken | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 12 |
Neil | Woodhead | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Archie | Swinscoe | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Jacob | Barley | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Tyler | Feneron | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Lee | Kelly | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Darren | Webb | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Ryan | Shilton | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Craig | Harrower | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Joshua | Northall | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Kevin | Foulkes Williams | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Timonthy | Edmund | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Bradley | Howarth | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Danila | Astrakhantsev | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Luke | Taylor | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Thomas | Higgins | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Jamie | Greenan | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
Tom | Dixon | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Joseph | Woodington | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Liam | Miller | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Russ | Hentock | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Dale | Gardiner | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
Craig | Jeenes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Michael | Moates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
William | Bateman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Joshua | Newcombe | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Christopher | Morris | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Ashley | Gates | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Callum | Lucas | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Neil | Walker | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
James | Cotton | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Dean | Bailey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sheriden | Bates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jessica | Davies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gabriel | Carpenter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Matt | Kendall | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Paul | Cartwright | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wayne | Griffiths | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(Motorsport UK are only using Rounds 3-12 of the FIA Digital Challenges)